GFX System
X Series
Cart
Your cart is empty
A compact digital camera with sophisticated design and intuitive operability. In addition to boasting Fujifilm's latest sensor and processor, the X100VI is the first X100 Series digital camera equipped with In-Body Image Stabilisation.
Choose options
Tech Specs
Model name | FUJIFILM X100VI | |
Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter | |
Number of effective pixels | 40.2 millions pixels | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Image Processing Engine | X-Processor 5 | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
|
File format of still image | DCF | Compliant with Design rule for Camera File system (DCF2.0) |
JPEG | Exif Ver.2.32*1 | |
HEIF | 4:2:2 10bit | |
RAW | 14bit RAW (RAF original format) | |
TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) | |
Number of recorded pixels | [L] | 〈4:3〉 6864 x 5152 〈3:2〉 7728 x 5152 〈16:9〉 7728 x 4344 〈1:1〉 5152 x 5152 〈5:4〉 6432x5152 |
[M] | 〈4:3〉 4864 x 3648 〈3:2〉 5472 x 3648 〈16:9〉 5472 x 3080 〈1:1〉 3648 x 3648 〈5:4〉 4560x3648 | |
[S] | 〈4:3〉 3456 x 2592 〈3:2〉 3888 x 2592 〈16:9〉 3888 x 2184 〈1:1〉 2592 x 2592 〈5:4〉 3264x2592 | |
Panorama[L] | 〈vertical〉2160 x 9600 〈Horizontal〉9600 x 1440 | |
Panorama[M] | 〈vertical〉2160 x 6400 〈Horizontal〉6400 x 1440 | |
Lens | Type | FUJINON single focal length lens |
Focal length | f=23mm (35mm format equivalent : 35mm) | |
Max. aperture | F2.0 | |
Lens configuration | 8 elements in 6 groups (includes 2 aspherical elements) | |
ND filter | Yes (4 stops) | |
Aperture | F2 - F16 1/3EV step (controlled with 9-blade aperture diaphragm) | |
Focus range | Approx. 10cm to infinity / 3.9in. to infinity | |
Conversion lens | WIDE / TELE / OFF | |
Digital Tele-Converter | 70mm* / 50mm* / 35mm*(Nomal)*35mm fomat equivalent | |
Sensitivity | Still Image | Standard Output: AUTO1 / AUTO2 / AUTO3 / ISO125~12800 (1/3 step) Extended Output: ISO64 / ISO80 / ISO100 / ISO25600 / ISO51200 |
Movie | Standard Output: AUTO / ISO125~12800 (1/3 step) Extended Output: ISO25600 |
|
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | Still | -5.0EV~+5.0EV 1/3EV step |
Movie | -2.0EV~+2.0EV 1/3EV step | |
Image stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 6.0 stops *based on CIPA standard *Pitch/yaw shake only *When shooting with EVF/LCD |
|
Digital Image Stabilization | Yes (movie mode only) | |
IS MODE BOOST | Yes (movie mode only) | |
Shutter type | Lens Shutter | |
Shutter speed | Mechanical shutter | P mode: 30sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb: up to 60min. |
Electronic shutter | P mode: 30sec. to 1/180000sec. A mode: 30sec. to 1/180000sec. S/M mode: 15min. to 1/180000sec. Bulb: 1sec. Fixed | |
Mechanical + Electronic shutter | P mode:30sec. to 1/180000sec. A mode:30sec. to 1/180000sec. S/M mode:15min. to 1/180000sec. Bulb:up to 60min. *Mechanical shutter works until 1/4000sec. |
|
Movie | 6.2K: 1/4000sec. to 1/24 sec. 4K/DCI4K: 1/4000sec. to 1/24 sec. FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate for some settings. |
|
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (No. of recordable frames: JPEG 117 frames, Compressed RAW 52 frames, Lossless compressed RAW 35 frames, Uncompressed RAW 17 frames, Compressed RAW + JPEG 25 frames, Lossless compressed RAW + JPEG 22 frames, Uncompressed RAW + JPEG 17 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (No. of recordable frames: JPEG 146 frames, Compressed RAW 57 frames, Lossless compressed RAW 36 frames, Uncompressed RAW 17 frames, Compressed RAW + JPEG 38 frames, Lossless compressed RAW + JPEG 33 frames, Uncompressed RAW + JPEG 17 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (No. of recordable frames: JPEG 163 frames, Compressed RAW 59 frames, Lossless compressed RAW 36 frames, Uncompressed RAW 18 frames, Compressed RAW + JPEG 36 frames, Lossless compressed RAW + JPEG 33 frames, Uncompressed RAW + JPEG 17 frames) CH Electronic shutter Approx. 13fps (No. of recordable frames: JPEG 80 frames, Compressed RAW 38 frames, Lossless compressed RAW 24 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 25 frames, Lossless compressed RAW+JPEG 18 frames, Uncompressed RAW+JPEG 17 frames) CH Electronic shutter Approx. 8.9fps (No. of recordable frames: JPEG 84 frames, Compressed RAW 38 frames, Lossless compressed RAW 24 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 29 frames, Lossless compressed RAW+JPEG 25 frames, Uncompressed RAW+JPEG 17 frames) CH Mechanical shutter Approx. 11fps (No. of recordable frames: JPEG 38 frames, Compressed RAW 33 frames, Lossless compressed RAW 21 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 28 frames, Lossless compressed RAW+JPEG 23 frames, Uncompressed RAW+JPEG 17 frames) CH Mechanical shutter Approx. 8.0fps (No. of recordable frames: JPEG 76 frames, Compressed RAW 35 frames, Lossless compressed RAW 21 frames, Uncompressed RAW 17 frames, Compressed RAW+JPEG 28 frames, Lossless compressed RAW+JPEG 23 frames, Uncompressed RAW+JPEG 17 frames) CL Mechanical shutter Approx. 6.0fps (No. of recordable frames: JPEG 97 frames, Compressed RAW 36 frames, Lossless compressed RAW 23 frames, Uncompressed RAW 18 frames, Compressed RAW+JPEG 29 frames, Lossless compressed RAW+JPEG 22 frames, Uncompressed RAW+JPEG 18 frames) CL Approx. 5.0fps (No. of recordable frames: JPEG 110 frames, Compressed RAW 42 frames, Lossless compressed RAW 25 frames, Uncompressed RAW 18 frames) CL Approx. 4.0fps (No. of recordable frames: JPEG 184 frames, Compressed RAW 48 frames, Lossless compressed RAW 26 frames, Uncompressed RAW 19 frames) CL Approx. 3.0fps (No. of recordable frames: JPEG 504 frames, Compressed RAW 57 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 20 frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (No. of recordable frames: While half press 20 frames, After full press 135 frames, Total 155 frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (No. of recordable frames: While half press 13 frames, After full press 177 frames, Total 190 frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (No. of recordable frames: While half press 10 frames, After full press 240 frames, Total 250 frames) Pre-shot Electronic shutter Approx. 11fps (No. of recordable frames: While half press 11 frames, After full press 79 frames, Total 90 frames) Pre-shot Electronic shutter Approx. 8fps (No. of recordable frames: While half press 8 frames, After full press 102 frames, Total 110 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
|
Drive Mode | AE Bracketing | 2 frames / 3 frames / 5 frames / 7 frames / 9 frames *by 1/3EV step, up to ±3EV steps |
Filmsimulation bracketing | Any 3 types of film simulation selectable | |
Dynamic Range Bracketing | 100% / 200% / 400% | |
ISO sensitivity Bracketing | ±1/3EV / ±2/3EV / ±1EV | |
White Balance Bracketing | ±1 / ±2 / ±3 | |
Focus Bracketing | AUTO / MANUAL | |
Multiple Exposure | Yes (Max. 9 frames) / Additive / Average / Bright / Dark | |
HDR Mode | AUTO / 200% / 400% / 800% / 800% + | |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -2.0EV Phase Detection: -5.0EV |
|
AF frame selection | Single point AF: 13x9 / 25x17 (Changeable size of AF frame) Zone AF: 3x3 / 5x5 / 7x7 / Custom1-3 from 117 areas on 13×9 grid Wide/Tracking AF: Yes (AF-S: Wide / AF-C: Tracking) All: Yes |
|
Face/eye detection | Yes | |
Subject detection | Yes (Animal/Bird/Automobile/Motorcycle&Bike/Airplane/Train) | |
Flash | Built-in flash | Auto flash [Super Intelligent Flash] Guide Number: approx. 4.4 (ISO100・m) Effective range(ISO1600): approx. 30cm - 7.4m/1.0ft. - 24.3ft. Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF |
Shoe mount flash | Sync. Mode: 1st Curtain / 2nd Curtain Flash Mode: TTL (TTL AUTO / STANDARD / SLOW SYNC. ) / MANUAL / MULTI *When EF-X500 is set / OFF |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder (Hybrid viewfinder) | OVF: Reverse Galilean viewfinder with electronic bright frame display Coverage of Frame Area v.s. Capturing Area: approx. 95% Magnification: approx x0.52 |
|
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 16.8mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.66x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 32° (Horizontal angle of view: approx. 27° ) Built-In Eye Sensor |
|
LCD monitor | 3.0 inch tilting touch screen color LCD monitor Aspect Ratio: 3:2 Dots: Approx. 1.62 million dots |
|
Touch Screen Mode | Shooting Mode | Shooting, AF, Focus Area, OFF, Double Tap Setting (ON/OFF), Touch Function Setting (ON/OFF), EVF Touch Screen Area Setting |
Playback Mode | Swipe, Pinch-in / Pinch-out, Double-tap, Drag | |
Movie recording | File format | MOV: HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling) MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) MP4: MPEG-4 AVC/H.264, AAC |
Movie compression | Long GOP | |
File size Frame rate Bitrate | [6.2K(16:9)] 6240 x 3150 29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [DCI4K HQ(17:9)] 4096 x 2160 29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [4K HQ(16:9)] 3840 x 2160 29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [DCI4K(17:9)] 4096 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [4K(16:9)] 3840 x 2160 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [Full HD(17:9)] 2048 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [Full HD(16:9)] 1920 x 1080 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps [Full HD(17:9) High speed rec.] 2048 x 1080 240p/200p/120p/100p 200Mbps (recording) [Full HD(16:9) High speed rec.] 1920 x 1080 240p/200p/120p/100p 200Mbps (recording) *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions |
|
Film simulation mode | 20 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, REALA ACE, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) | |
Monochromatic Color | Yes | |
Grain Effect | Roughness | STRONG, WEAK, OFF |
Size | LARGE, SMALL | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
Movie | 100% / 200% / 400% ISO restriction: DR100%: No limit、DR200%: ISO250 or more、DR400%: ISO500 or more |
|
White balance | Auto | White Priority / Auto / Ambience Priority |
Custom | Custom1 - 3 | |
Color temperature selection | 2500K~10000K | |
Preset | Daylight / Shade / Fluorescent Light-1 / Fluorescent Light-2 / Fluorescent Light-3 / Incandescent Light / Underwater | |
Clarity setting | ±5 steps | |
Self-timer | Still | 10sec. / 2sec. |
Movie | 10sec. / 5sec. / 3sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WPA/WPA2 mixed mode, WPA3 | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402~2480MHz | |
Terminal | Digital interface | USB Type-C USB 10Gbps |
HDMI output | HDMI Micro connector (Type D) | |
Others | Microphone / shutter release input: ø2.5mm Hot shoe |
|
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*2 | Economy Mode: Approx. 360 / 450 frames (EVF / OVF) Normal Mode: Approx. 310 / 450 frames (EVF / OVF) |
|
Actual battery life of movie capture*2 | 6.2K: Approx. 45min. (29.97p) 4K: Approx. 45min. (59.94p) Full HD: Approx. 50min. (59.94p)、Approx. 55min. (120P) *Face detection is set to OFF |
|
Continuance battery life of movie capture*2 | 6.2K: Approx. 70min. (29.97p) 4K: Approx. 70min. (59.94p) Full HD: Approx. 85min. (59.94p) *Face detection is set to OFF |
|
Dimensions | Width: 128.0mm Height: 74.8mm Depth: 55.3mm (Minimum Depth: 33.2mm) |
|
Weight | including battery and memory card: Approx. 521g excluding battery and memory card: Approx. 471g |
|
Operation Environment | Operating Temperature | 0℃~+40℃ |
Operating Humidity | 10% - 80% (no condensation) | |
Accessories included | Li-ion battery NP-W126S USB cable Shoulder strap Metal strap clip Clip attaching tool Protective cover Lens cap Hot shoe cover Owner's manual |
Reviews
40.2MP high resolution imaging sensor with 11FPS burst shooting
6.2K/30P 4:2:2 10bit internal and external 4:2:2 10bit
5-axis, up to 6 stops* in-body image stabilisation (based on CIPA standard)
High levels of dust and moisture resistance. Operates as normal in temperatures as low as -10°C (with optional adaptor ring & filter)
Approx. 521g including battery and memory card
Fujifilm X100VI Silver
MAKE EVERY DAY REMARKABLE
However you want to create content, the light, portable X100VI will always be ready. Compose using the versatile hybrid viewfinder, flip out the detailed LCD to work at waist level, or preset settings and trust your instincts. Whatever your creative style, this camera ensures no moment is missed.
Compare
WHICH CAMERA IS RIGHT FOR YOU?
Select cameras to view their features, specifications and more in a convenient side-by-side view for comparison purposes.
GFX System
X Series
GFX System
X Series
GFX System
X Series
102MP imaging sensor with 8FPS burst shooting
102MP imaging sensor with 5FPS burst shooting
102MP imaging sensor with 7FPS burst shooting
102MP imaging sensor with 5FPS burst shooting
51.4MP imaging sensor with 3FPS burst shooting
26.1MP stacked imaging sensor with 40FPS burst shooting
40.2MP high resolution imaging sensor with 15FPS burst shooting
40.2MP high resolution imaging sensor with 15FPS burst shooting
26.1MP stacked imaging sensor with 15FPS burst shooting
26.1MP imaging sensor with 11FPS burst shooting
26.1MP imaging sensor with 8FPS burst shooting
26.1MP imaging sensor with 8FPS burst shooting
40.2MP high resolution imaging sensor with 8FPS burst shooting
26.1MP imaging sensor with 8FPS burst shooting
26.1MP imaging sensor with 8FPS burst shooting
40.2MP high resolution imaging sensor with 11FPS burst shooting
26.1MP imaging sensor with 11FPS burst shooting
8K/30P 4:2:2 10bit internal and external 12bit RAW
4K/30P 4:2:0 10bit internal and external 12bit RAW
4K/60P ProRes 4:2:2 10bit direct to SSD
4K/30P 4:2:0 10bit internal and external 12bit RAW
1080/30P 4:2:0 8bit internal and external 4:2:2 10bit
6.2K/30P 4:2:2 10bit internal ProRes HQ and external 12bit RAW
8K/30P 4:2:2 10bit internal ProRes HQ and external 12bit RAW
6.2K/30P 4:2:2 10bit internal and external 12bit RAW
4K/60P 4:2:0 10bit internal and external 4:2:2 10bit
4K/30P 4:2:0 8bit internal, no external output
6.2K/30P 4:2:2 10bit internal and external 12bit RAW
4K/30P 4:2:0 8bit internal and external 4:2:2 10bit
6.2K/30P 4:2:2 10bit internal and external 12bit RAW
4K/30P 4:2:0 8bit internal and external 4:2:2 10bit
4K/30P 4:2:0 8bit internal and external 4:2:2 10bit
6.2K/30P 4:2:2 10bit internal and external 4:2:2 10bit
4K/30P 4:2:0 8bit internal and external 4:2:2 10bit
5-axis, 8 stops in-body image stabilisation (based on CIPA standard)
5-axis, 5.5 stops in-body image stabilisation (based on CIPA standard)
5-axis, 8 stops in-body image stabilisation (based on CIPA standard)
5-axis, up to 6 stops* in-body image stabilisation (based on CIPA standard)
5-axis, 6.5 stops in-body image stabilisation (based on CIPA standard)
5-axis, 7 stops in-body image stabilisation (based on CIPA standard)
5-axis, 7 stops in-body image stabilisation (based on CIPA standard)
5-axis, 7 stops in-body image stabilisation (based on CIPA standard)
5-axis, 6.5 stops in-body image stabilisation (based on CIPA standard)
5-axis, 7 stops in-body image stabilisation (based on CIPA standard)
5-axis, up to 6 stops* in-body image stabilisation (based on CIPA standard)
5-axis, 7 stops in-body image stabilisation (based on CIPA standard)
5-axis, up to 6 stops* in-body image stabilisation (based on CIPA standard)
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operable in temperatures as low as -10°C
High levels of dust and moisture resistance. Operates as normal in temperatures as low as -10°C (with optional adaptor ring & filter)
High levels of dust and moisture resistance. Operates as normal in temperatures as low as -10°C (with optional adaptor ring & filter)
Approx. 1,030g including battery, memory card & EVF
Approx. 1,320g including battery x2 and memory card
Approx. 883g including battery and memory card
Approx. 900g including battery and memory card
Approx. 900g including battery and memory card
Approx. 660g including battery and memory card
Approx. 660g including battery and memory card
Approx. 557g including battery and memory card
Approx. 607g including battery and memory card
Approx. 497g including battery and memory card
Approx. 491g including battery and memory card
Approx. 465g including battery and memory card
Approx. 438g including battery and memory card
Approx. 378g including battery and memory card
Approx. 364g including battery and memory card
Approx. 521g including battery and memory card
Approx. 478g including battery and memory card
Compatible
Accessories
Contact Us
3 Year Warranty*
Delivery
Secure payments
Subscribe
Newsletter
Receive announcements from FUJIFILM Australia about digital camera products, promotions, and events in your state.
By clicking Subscribe, you are sending your information to FUJIFILM Australia Pty Ltd which will only use your information for the purpose of sending you updates on the latest from Fujifilm as well as information on new offers and promotions. You can opt-out from receiving this information at any time. Please refer to our Privacy Policy.